Ex-cable glands
![]() |
Ex cable gland | |
| Material: | brass nickel-plated with seal |
|
| Certification | Ex II 2 G/D | |
| Ingress protection: | IP 68 | |
| Temperature range: | -20ºC to +95ºC |
| PG type | Cable-Ø (mm) | Pcs./Pack | Order No. |
| 7 | 3,5 - 6 | 50 | 08.04 07 07 |
| 9 | 4 - 8 | 50 | 08.04 07 09 |
| 11 | 6 - 10 | 50 | 08.04 07 11 |
| 13,5 | 6 - 12 | 50 | 08.04 07 13 |
| 16 | 10 - 14 | 50 | 08.04 07 16 |
| 21 | 13 - 18 | 50 | 08.04 07 21 |
| 29 | 18 - 25 | 25 | 08.04 07 29 |
| 36 | 22 - 32 | 1 | 08.04 07 36 |
| 42 | 32 - 38 | 1 | 08.04 07 42 |
| 48 | 37 - 44 | 1 | 08.04 07 48 |
![]() |
Ex cable gland | |
| Material: | brass nickel-plated with seal |
|
| Certification | Ex II 2 G/D | |
| Ingress protection: | IP 68 | |
| Temperature range: | -20ºC to +95ºC |
| M type | Cable-Ø (mm) | Pcs./Pack | Order No. |
| 12 x 1,5 | 3 - 6,5 | 50 | 08.08 08 12 |
| 16 x 1,5 | 4 - 8 | 10 | 08.08 08 16 |
| 20 x 1,5 | 6 - 12 | 10 | 08.08 08 20 |
| 25 x 1,5 | 13 - 18 | 10 | 08.08 08 25 |
| 32 x 1,5 | 18 - 25 | 10 | 08.08 08 32 |
| 40 x 1,5 | 22 - 30 | 5 | 08.08 08 40 |
| 50 x 1,5 | 32 - 38 | 1 | 08.08 08 50 |
| 63 x 1,5 | 37 - 44 | 1 | 08.08 08 63 |
![]() |
Type: | Stainless steel Ex cable gland |
| Material: | 1.4305 | |
| Sealing insert: | NBR | |
| External seal: | O-Ring, NBR | |
| Ingress protection: | IP 68 | |
| Temperature range: | -20°C to +95°C |
| PG type | Cable-Ø (mm) | Pcs./Pack | Order No. |
| 7 | 3 - 6,5 | 25 | 08.04 08 07 |
| 9 | 4 - 8 | 25 | 08.04 08 09 |
| 11 | 5 - 10 | 25 | 08.04 08 11 |
| 13,5 | 6 - 12 | 25 | 08.04 08 13 |
| 16 | 10 - 14 | 25 | 08.04 08 16 |
| 21 | 13 - 18 | 25 | 08.04 08 21 |
| 29 | 18 - 25 | 1 | 08.04 08 29 |
| 36 | 22 - 32 | 1 | 08.04.08 36 |
![]() |
Type: | Stainless steel Ex cable gland |
| Material: | 1.4305 | |
| Sealing insert: | NBR | |
| External seal: | O-Ring, NBR | |
| Ingress protection: | IP 68 | |
| Temperature range: | -20°C to +95°C |
| M type | Cable-Ø (mm) | Pcs./Pack | Order No. |
| 12 x 1,5 | 3 - 6,5 | 10 | 08.04 02 12 |
| 16 x 1,5 | 5 - 10 | 10 | 08.04 02 16 |
| 20 x 1,5 | 10 - 14 | 10 | 08.04 02 20 |
| 25 x 1,5 | 13 - 18 | 10 | 08.04 02 25 |
| 32 x 1,5 | 20 - 25 | 10 | 08.04 02 32 |
| 40 x 1,5 | 22 - 32 | 5 | 08.04 02 40 |
![]() |
Ex blind plug | |
| Material: | brass | |
| Certification | Ex II 2 G/D | |
| Ingress protection: | IP 68 | |
| Temperature range: | -20ºC to +95ºC |
| PG type | Pcs./Pack | Order No. |
| 7 | 50 | 08.08 09 07 |
| 9 | 50 | 08.08 09 09 |
| 11 | 50 | 08.08 09 11 |
| 13,5 | 50 | 08.08 09 13 |
| 16 | 50 | 08.08 09 16 |
| 21 | 50 | 08.08 09 21 |
| 29 | 25 | 08.08 09 29 |
| 36 | 10 | 08.08 09 36 |
| 42 | 10 | 08.08 09 42 |
| 48 | 10 | 08.08 09 48 |
![]() |
Ex blind plug | |
| Material: | brass | |
| Certification | Ex II 2 G/D | |
| Ingress protection: | IP 68 | |
| Temperature range: | -20ºC to +95ºC |
| M type | Pcs./Pack | Order No. |
| 12 x 1,5 | 50 | 08.09 08 12 |
| 16 x 1,5 | 50 | 08.09 08 16 |
| 20 x 1,5 | 50 | 08.09 08 20 |
| 25 x 1,5 | 50 | 08.09 08 25 |
| 32 x 1,5 | 25 | 08.09 08 32 |
| 40 x 1,5 | 10 | 08.09 08 40 |
| 50 x 1,5 | 5 | 08.09 08 50 |
| 63 x 1,5 | 5 | 08.09 08 63 |
![]() |
Ex polyamide gland | |
| Material: | polyamide 6 | |
| Certification | Ex II 2 G/D | |
| Colour | black RAL 9005 / blue RAL 5012 | |
| Sealing insert | NBR | |
| Ingress protection: | IP 68 with seal | |
| Temperature range: | -20ºC to +80ºC |
| PG | Cable-Ø (mm) | Pcs./Pack | black | blue |
| 7 | 3,5 - 6 | 20 | 08.06 00 07 | 08.06 50 07 |
| 9 | 5 - 8 | 20 | 08.06 00 09 | 08.06 50 09 |
| 11 | 6 - 10 | 20 | 08.06 00 11 | 08.06 50 11 |
| 13,5 | 8 - 13 | 20 | 08.06 00 13 | 08.06 50 13 |
| 16 | 10 - 15 | 20 | 08.06 00 16 | 08.06 50 16 |
| 21 | 13 - 19 | 20 | 08.06 00 21 | 08.06 50 21 |
| 29 | 17 - 25 | 10 | 08.06 00 29 | 08.06 50 29 |
| 36 | 24 - 32 | 10 | 08.06 00 36 | 08.06 50 36 |
| 42 | 28 - 38 | 10 | 08.06 00 42 | 08.06 50 42 |
| 48 | 34 - 44 | 10 | 08.06 00 48 | 08.06 50 48 |
![]() |
Ex polyamide gland | |
| Material: | polyamide 6 | |
| Certification | Ex II 2 G/D | |
| Colour | black RAL 9005 / blue RAL 5012 | |
| Sealing insert | NBR | |
| Ingress protection: | IP 68 with seal | |
| Temperature range: | -20ºC to +80ºC |
| M type | Cable-Ø (mm) | Pcs./Pack | Order No. | Order No. |
| 16 x 1,5 | 5 - 8 | 20 | 08.08 06 16 | 08.08 07 16 |
| 20 x 1,5 | 8 - 13 | 20 | 08.08 06 20 | 08.08 07 20 |
| 25 x 1,5 | 13 - 19 | 20 | 08.08 06 25 | 08.08 07 25 |
| 32 x 1,5 | 17 - 25 | 10 | 08.08 06 32 | 08.08 07 32 |
| 40 x 1,5 | 24 - 32 | 10 | 08.08 06 40 | 08.08 07 40 |
| 50 x 1,5 | 28 - 38 | 10 | 08.08 06 50 | 08.08 07 50 |
| 63 x 1,5 | 34 - 44 | 10 | 08.08 06 63 | 08.08 07 63 |
![]() |
Drain plug | |
| Material: | polyamide | |
| Certification | Ex II 2 G/D | |
| Sealing insert | NBR | |
| Ingress protection: | IP 66 | |
| Temperature range: | -20ºC to +40ºC |
| M type | Pcs./Pack | Order No. |
| 25 x 1,5 | 1 | 08.510125 |
![]() |
Drain plug | |
| Material: | stainless steel 1.4305 | |
| Certification | Ex II 2 G/D | |
| Sealing insert: | NBR | |
| Ingress protection: | IP 66 | |
| Temperature range: | -20ºC to +40ºC |
| M type | Pcs.Pack | Order No. |
| 20 x 1,5 | 1 | 08.51 10 20 |
![]() |
Ex blind plug plastic |
| Material: | Polyamide 6 |
| Certification: | Ex II 2 G/D |
| Colour: | black (RAL 9005) |
| Ingress protection : | IP 68 with seal |
| Temperature range: | -20°C to +80°C |
| PG type | Pcs./Pack | Order No. |
| 7 | 100 | 08.05 67 07 |
| 9 | 100 | 08.05 67 09 |
| 11 | 100 | 08.05 67 11 |
| 13,5 | 100 | 08.05 67 13 |
| 16 | 100 | 08.05 67 16 |
| 21 | 100 | 08.05 67 21 |
| 29 | 50 | 08.05 67 29 |
| 36 | 20 | 08.05 67 36 |
| 42 | 20 | 08.05 67 42 |
| 48 | 20 | 08.05 67 48 |
![]() |
Ex blind plug plastic |
| Material: | Polyamide 6 |
| Certification: | Ex II 2 G/D |
| Colour: | black (RAL 9005) |
| Ingress protection: | IP 68 with seal |
| Temperature range: | -20°C to +80°C |
| M type | Pcs./Pack | Order No. |
| 16 x 1,5 | 100 | 08.09 06 16 |
| 20 x 1,5 | 100 | 08.09 06 20 |
| 25 x 1,5 | 100 | 08.09 06 25 |
| 32 x 1,5 | 100 | 08.09 06 32 |
| 40 x 1,5 | 20 | 08.09 06 40 |
| 50 x 1,5 | 20 | 08.09 06 50 |
| 63 x 1,5 | 20 | 08.09 06 63 |
| Brass locknut | |
| Material: | Nickel-faced brass |
| PG type | Pcs./Pack | Order No. |
| 7 | 100 | 08.04 09 07 |
| 9 | 100 | 08.04 09 09 |
| 11 | 100 | 08.04 09 11 |
| 13,5 | 100 | 08.04 09 13 |
| 16 | 100 | 08.04 09 16 |
| 21 | 100 | 08.04 09 21 |
| 29 | 100 | 08.04 09 29 |
| Brass locknut | |
| Material: | Nickel-faced brass |
| M type | Pcs./Pack | Order No. |
| 16 x 1,5 | 50 | 08.09 09 16 |
| 20 x 1,5 | 50 | 08.09 09 20 |
| 25 x 1,5 | 50 | 08.09 09 25 |
| 32 x 1,5 | 25 | 08.09 09 32 |
| 40 x 1,5 | 1 | 08.09 09 40 |
| 50 x 1,5 | 1 | 08.09 09 50 |
| 63 x 1,5 | 1 | 08.09 09 63 |
| Polyamide lock nut | |
| Material: | Polyamide |
| Colour: | RAL 7035, ligth grey |
| Temperature range: | -40°C to +100°C |
| PG type | Pcs./Pack | Order No. |
| 7 | 100 | 08.02 09 07 |
| 9 | 100 | 08.02 09 09 |
| 11 | 100 | 08.02 09 11 |
| 13,5 | 100 | 08.02 09 13 |
| 16 | 50 | 08.02 09 16 |
| 21 | 50 | 08.02 09 21 |
| 29 | 25 | 08.02 08 29 |
| 36 | 25 | 08.02 09 36 |
| 42 | 25 | 08.02 09 42 |
| 48 | 25 | 08.02 09 48 |
| Polyamide lock nut (M type) | |
| Material: | Polyamide |
| Colour: | RAL 7035, ligth grey |
| Temperature range: | -40°C to +100°C |
| M type | Pcs./Pack | Order No. |
| 12 x 1,5 | 100 | 08.09 07 12 |
| 16 x 1,5 | 100 | 08.09 07 16 |
| 20 x 1,5 | 100 | 08.09 07 20 |
| 25 x 1,5 | 100 | 08.09 07 25 |
| 32 x 1,5 | 50 | 08.09 07 32 |
| 40 x 1,5 | 50 | 08.09 07 40 |
| 50 x 1,5 | 5 | 08.09 07 50 |
| 63 x 1,5 | 5 | 08.09 07 63 |





